companies directory
District
municipality
Sector
Cerdomus - Indústrias Cerâmicas, SA
Sector: Ceramic Tiles
Apartado 23
3781-901 Avelãs de Caminho
T. +351 231 516210 | F. +351 231 515 564
E. cerdomus@hotmail.com | Website: http://www.certeca.pt
Number of employees: 105 | CAE: 23312
Exporting: Yes | Certified company:
Colorobbia Portugal-Indústria cerâmica, Lda
Sector: Refractories and Technical Ceramics
Zona Industrial de Alféloas
3780-293 Anadia
T. +351 231 510 160 | F. +351 231 510 169
E. geral@colorobbia.pt | Website: http://www.colorobbia.com
Number of employees: 19 | CAE: 23412
Exporting: Yes | Certified company:
Construcer - cerâmica de Construção, SA
Sector: Bricks and roof tiles
Apartado 12
3781-901 Avelãs de Caminho
T. +351 234 743 140 | F. +351 234 743 045
E. construcer@mail.telepac.pt | Website: http://www.construcer.com
Number of employees: 19 | CAE: 23321
Exporting: Yes | Certified company:
Endeka II Ceramics, Lda
Sector: Refractories and Technical Ceramics
Apartado 128
3781-909 Anadia
T. +351 231 510 150 | F. +351 231 515 431
E. telesl@matthey.com | Website: http://www.endekaceramics.com
Number of employees: 28 | CAE: 20301
Exporting: Yes | Certified company:
Goldcer - Indústria cerâmica, SA
Sector: Ceramic Tiles
Malaposta, E.N. 1
Apartado 198
3781-909 Anadia
T. +351 231 510 700 | F. +351 231 510 701
E. goldcer@goldcer.pt | Website: http://www.goldcer.pt
Number of employees: 155 | CAE: 23311
Exporting: Yes | Certified company:
Pavigrés Cerâmicas, SA
Sector: Ceramic Tiles
Zona Industrial Almas Domingas
Apartado 42
3781-909 Anadia
T. +351 231 510 600 | F. +351 231 504 143
E. geral@pavigres.com | Website: http://www.pavigres.com
Number of employees: 466 | CAE: 23312
Exporting: Yes | Certified company: Yes
Sanitana - Fábrica de Sanitários de Anadia, SA
Sector: Sanitaryware
Apartado 45
3781-909 Anadia
T. +351 231 519 500 | F. +351 231 519 501
E. info@sanitana.com | Website: http://www.sanitana.pt
Number of employees: 534 | CAE: 23420
Exporting: Yes | Certified company: Yes